
500L/H-2000L/H RO Water treatment Grade One and two industrial pharmaceutical grade
· Alternative Names: RO Water Purifier, Industrial Water Treatment Plant, Pure Water System, Reverse Osmosis
View machine
98% salt rejection, modular pre-treatment, fully automatic operation

| Place of origin | Jiangsu, China |
|---|---|
| Brand | SINA EKATO |
| Model series | RO |
| Certification | ISO9001, CE |
| Minimum order | 1 set |
| Delivery | 30–40 working days |
| Packaging | Standard export wooden case |
| Payment terms | T/T, L/C |
| Capacity | 0.5 – 20 T/H |
|---|---|
| Recovery rate | 55% – 76% |
| Configuration | Single-stage or two-stage RO; EDI system optional |
| Water quality | One stage ≤10 μS/cm; two stage 2–3 μS/cm (≤0.5 μS/cm with EDI) |
| Pre-treatment | Sand filter, carbon filter and softener protect the RO membranes |
| Construction | Full SUS304/SUS316L stainless steel, rust-proof and easy to sanitize |
| Operation | Fully automatic with pressure protection, level sensors and real-time conductivity monitoring |
The SINA EKATO reverse osmosis water treatment system uses advanced membrane separation to deliver high-quality process water. Pressurized water is forced through a semi-permeable membrane, separating pure water from dissolved salts, colloids, bacteria and other impurities — removing over 98% of dissolved salts and 99% of bacteria and pyrogens for GMP-compliant manufacturing.
No heating or phase change, consuming significantly less energy than distillation.
Sand, carbon and softener stages significantly extend RO membrane life.
Two-stage RO and optional EDI reach conductivity as low as 0.5 μS/cm.
Automated control with pressure protection, water-level sensors and real-time conductivity monitoring.
| Model | Capacity (T/H) | Power (kW) | Recovery rate | One-stage conductivity | Two-stage conductivity |
|---|---|---|---|---|---|
| RO-500 | 0.5 | 0.75 | 55–75% | ≤10 μS/cm | 2–3 μS/cm |
| RO-1000 | 1.0 | 2.2 | 65–75% | ≤10 μS/cm | 2–3 μS/cm |
| RO-2000 | 2.0 | 4.0 | 65–75% | ≤10 μS/cm | 2–3 μS/cm |
| RO-5000 | 5.0 | 7.5 | 65–76% | ≤10 μS/cm | 2–3 μS/cm |
| RO-10000 | 10.0 | 11.0 | 65–76% | ≤10 μS/cm | 2–3 μS/cm |

· Alternative Names: RO Water Purifier, Industrial Water Treatment Plant, Pure Water System, Reverse Osmosis
View machine
· Alternative Names: RO Water Purifier, Industrial Water Treatment Plant, Pure Water System, Reverse Osmosis
View machine
Hydraulic-lifting vacuum emulsifying mixer with high-shear homogenizer, 316L contact parts and PLC touch-screen control for cream and lotion production.
View machineSend us your product, target capacity and workshop layout — our engineers will reply with a tailored equipment proposal and quotation.
Tell us your product and capacity needs — our engineers reply with a tailored proposal. Your default email app will open with the message prepared.